Accurate. Fast. Reliable.
Toxicology Testing by ETX Diagnostics
At ETX Diagnostics, trusted results are our priority. Our toxicology testing services deliver fast, accurate, and reliable results across an extensive panel of prescription medications, illicit substances, and drug metabolites.
Whether you’re a healthcare provider, addiction treatment center, or employer, ETX Diagnostics ensures you receive the critical information you need, when you need it.
✅ Comprehensive drug detection including opioids, stimulants, cannabinoids, and benzodiazepines
✅ Ultra-low detection limits (ULOL) for early and sensitive identification
✅ Clear, actionable reporting with fast turnaround times
✅ HIPAA-compliant security and confidentiality
✅ Personalized support and expert consultation
Toxicology Panel: Cutoff, ULOL, and Regression Values
| Substance | LOL | Cut OFF | ULOL |
|---|---|---|---|
| 6-MAM | 4 | 10 | 200 |
| 7-Amino Clonazepam | 20 | 50 | 1000 |
| Alpha-Hydroxy Alprazolam | 20 | 50 | 1000 |
| Amitriptyline | 20 | 50 | 1000 |
| Amphetamine | 40 | 100 | 2000 |
| Benzoylecgonine | 20 | 50 | 1000 |
| Buprenorphine | 4 | 10 | 200 |
| Carisoprodol | 20 | 50 | 1000 |
| Citalopram | 20 | 50 | 1000 |
| Codeine | 20 | 50 | 1000 |
| COOH-THC | 20 | 50 | 1000 |
| Cyclobenzaprine | 20 | 50 | 1000 |
| Duloxetine | 20 | 50 | 1000 |
| EDDP | 20 | 50 | 1000 |
| ETS | 40 | 100 | 2000 |
| Fentanyl | 1.2 | 3 | 60 |
| Fluoxetine | 20 | 50 | 1000 |
| Gabapentin | 200 | 500 | 10000 |
| Hydrocodone | 20 | 50 | 1000 |
| Hydromorphone | 20 | 50 | 1000 |
| Ketamine | 20 | 50 | 1000 |
| Lorazepam | 20 | 50 | 1000 |
| MDA | 40 | 100 | 2000 |
| MDMA | 40 | 100 | 2000 |
| Meperidine | 20 | 50 | 1000 |
| Meprobamate | 40 | 100 | 2000 |
| Methadone | 40 | 100 | 2000 |
| Methamphetamine | 40 | 100 | 2000 |
| Methylphenidate | 20 | 50 | 1000 |
| Morphine | 20 | 50 | 1000 |
| Naloxone | 8 | 20 | 400 |
| Naltrexone | 8 | 20 | 400 |
| Norbuprenorphine | 4 | 10 | 200 |
| Nordiazepam | 20 | 50 | 1000 |
| Norfentanyl | 4 | 10 | 200 |
| Norhydrocodone | 20 | 50 | 1000 |
| Norketamine | 20 | 50 | 1000 |
| Normeperidine | 20 | 50 | 1000 |
| Noroxycodone | 20 | 50 | 1000 |
| Nortriptyline | 20 | 50 | 1000 |
| O-Desmethyl-Cis-Tramadol | 20 | 50 | 1000 |
| Oxazepam | 10 | 25 | 500 |
| Oxycodone | 20 | 50 | 1000 |
| Oxymorphone | 20 | 50 | 1000 |
| PCP | 4 | 10 | 200 |
| Phentermine | 20 | 50 | 1000 |
| Pregabalin | 40 | 100 | 2000 |
| Sertraline | 20 | 50 | 1000 |
| Tapentadol | 10 | 25 | 500 |
| Temazepam | 20 | 50 | 1000 |
| Tramadol | 20 | 50 | 1000 |
| Venlafaxine | 20 | 50 | 1000 |
| Zolpidem | 10 | 25 | 500 |
Why Choose ETX Diagnostics?
- 🧪 Highly sensitive detection using the latest methodologies
- 🔍 Broad toxicology menu covering prescription, illicit, and synthetic drugs
- 🕒 Rapid result turnaround with clear, detailed reporting
- 🔒 Full HIPAA compliance and secure systems
- 📈 Clinical support to help interpret complex results
Industries We Serve
- Medical clinics and hospitals
- Substance abuse and rehabilitation centers
- Occupational health and corporate wellness programs
- Legal, forensic, and insurance industries
Get Reliable Toxicology Testing Today
Partner with ETX Diagnostics and experience the highest standards in toxicology testing.
👉 Contact Us to learn more or request a consultation!